3-digit digital density measurement from the market leader Small is big: only 1 mL sample volume avoids wasting product Big is bigger: 7” glove-friendly touchscreen for great usability No manual calculations due to 60+ conversion tables Ready for pasty, inhomogeneous, particle-containing samples
DMA 501 is your entry-ticket to 3-digit digital density measurement. Choose DMA 1001 for 4-digit accuracy and full compliance with international standards, including all relevant Pharmacopeia (US, EU, JP, CN), data integrity (21 CFR Part 11, GMP 4 annex 11&15, ALCOA+), and ASTM D4052 & D5002.
Designed for the harshest environments
Spill-proof design
Glove-friendly operation – even when wet
DMA 501 is your entry-ticket to 3-digit digital density measurement. Choose DMA 1001 for 4-digit accuracy and full compliance with international standards, including all relevant Pharmacopeia (US, EU, JP, CN), data integrity (21 CFR Part 11, GMP 4 annex 11&15, ALCOA+), and ASTM D4052 & D5002.
Designed for the harshest environments
Spill-proof design
Glove-friendly operation – even when wet
| DMA 501 | DMA 1001 | |
| Patents | EP3012612B1, AT520632B1, US10145771B2 | EP3012612B1, AT520632B1, US10145771B2 |
| Measuring range | Density: 0 g/cm³ to 3 g/cm³ Pressure: 0 bar to 10 bar (0 psi to 145 psi) | Density: 0 g/cm³ to 3 g/cm³ Pressure: 0 bar to 10 bar (0 psi to 145 psi) |
| Temperature: 15 °C to 40 °C (59 °F to 104 °F) | Temperature: 15 °C to 60 °C (59 °F to 140 °F) | |
| Repeatability, s.d.* | Density: 0.0002 g/cm³ Temperature: 0.1 °C (0.2 °F) | Density: 0.00005 g/cm³ Temperature: 0.02 °C (0.04 °F) |
| Reproducibility, s.d.* | Density: 0.0004 g/cm³ | Density: 0.00007 g/cm³ |
| Accuracy** | Density: 0.001 g/cm³ | Density: 0.0001 g/cm³ |
| Digital Resolution | Density: 0.0001 g/cm³ Temperature: 0.01 °C (0.01 °F) | Density: 0.00001 g/cm³ Temperature: 0.01 °C (0.01 °F) |
| U-View™ | Yes | Yes |
| FillingCheck™ | Yes | Yes |
| Full-range viscosity correction | Yes | Yes |
| Minimum sample volume | Approx. 1 mL | Approx. 1 mL |
| Integrated tables and functions | Density, Specific Gravity (SG), alcohol tables, sugar/extract tables, various acid/base tables, API functions | Density, Specific Gravity (SG), alcohol tables, sugar/extract tables, various acid/base tables, API functions |
| Wetted parts | Borosilicate glass, PTFE | Borosilicate glass, PTFE |
| Dimensions (L x W x H) | 375 mm x 265 mm x 180 mm (14.8 in x 10.4 in x 7.0 in) | 375 mm x 265 mm x 180 mm (14.8 in x 10.4 in x 7.0 in) |
| Weight | 13.5 kg (29.8 lb) | 13.5 kg (29.8 lb) |
| Power supply | AC 100 to 240 V; 47 to 63 Hz; DC 24V, 3A | AC 100 to 240 V; 47 to 63 Hz; DC 24V, 3A |
| Display | 7 inches, TFT WVGA (800 x 480 Px); PCAP touchscreen | 7 inches, TFT WVGA (800 x 480 Px); PCAP touchscreen |
| Controls | Touchscreen, optional keyboard, mouse, and bar code reader | Touchscreen, optional keyboard, mouse, and bar code reader |
| Communication interfaces | 1 x Ethernet, 3 x USB, 1 x RS232 | 1 x Ethernet, 3 x USB, 1 x RS232 |
| Internal storage | 5000 measured results; 400 products | 5000 measured results; 400 products |
| Other special functions | Integrated temperature and humidity sensor for intelligent condition monitoring Built-in pressure sensor for adjustments | Integrated temperature and humidity sensor for intelligent condition monitoring Built-in pressure sensor for adjustments Quick one-point water adjustment |
| Menu language | English, German, Chinese, Czech, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish | English, German, Chinese, Czech, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish |
| Available options & upgrades | Peristaltic pump Printers Aerosol filling adapter Filling kit for pasty samples ISO calibration AP Connect lab execution software | Peristaltic pump Printers Aerosol filling adapter Filling kit for pasty samples ISO calibration AP Connect lab execution software |
| Scope of supply | Compact density meter, power supply, power cable, waste vessel, density standard ultra-pure water, accessory kit (including syringes, hoses, adapters), instruction manual | Compact density meter, power supply, power cable, waste vessel, accessory kit (including syringes, hoses, adapters), instruction manual |
* according to ISO 5725
** under ideal conditions and for low densities/viscosities